Name of country	Part of Europe	Area	Population	Language	bars	stripes	colours	red	green	blue	gold	yellow	white	black	orange	mainhue	circles	crosses	saltires	sunstars	crescent	triangle	animate	text	topleft	botright	religija		East	West	North	South	 Central	Area	Population	Roman	Germanic	Slavic	Baltic 	Celtic	Hellenic	Indo-Iranian	Other	bars	stripes	colours	red	green	blue	gold	yellow	white	black	orange	red	green	blue	yellow	white	black 	orange	circles	crosses	saltires	sunstars	crescent	triangle	animate	text	red	green	blue	yellow	white	black 	orange	red	green	blue	yellow	white	orange	Catolic	Protestant	Muslim	Orthodox	Lutheran
Albania	4	28748	2831741	8	0	0	2	1	0	0	0	0	0	1	0	red	0	0	0	0	0	0	1	0	red	red	3		0	0	0	1	0	0,010550112	0,034014151	0	0	0	0	0	0	0	1	0	0	0,333333333	1	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0
Andorra	4	468	68403	1	3	0	5	1	0	1	1	1	0	0	0	yellow	0	0	0	0	0	0	1	0	blue	red	1		0	0	0	1	0	0,000171749	0,000821639	1	0	0	0	0	0	0	0	1	0	0,833333333	1	0	1	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0
Armenia	1	29800	3229900	8	0	3	3	1	0	1	0	0	0	0	1	blue	0	0	0	0	0	0	0	0	red	orange	4		1	0	0	0	0	0,010936181	0,038796735	0	0	0	0	0	0	0	1	0	0,333333333	0,5	1	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0
Austria	5	83858	8169929	2	0	3	2	1	0	0	0	0	1	0	0	red	0	0	0	0	0	0	0	0	red	red	1		0	0	0	0	1	0,030774707	0,098135103	0	1	0	0	0	0	0	0	0	0,333333333	0,333333333	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0
Azerbaijan	1	86600	9000000	7	0	3	4	1	1	1	0	0	0	0	0	blue	0	0	0	1	1	0	0	0	blue	green	3		1	0	0	0	0	0,031780983	0,108105704	0	0	0	0	0	0	1	0	0	0,333333333	0,666666667	1	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0,111111111	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0
Belarus	1	207600	10335382	3	0	2	3	1	1	0	0	0	0	0	0	red	0	0	0	0	0	0	1	0	red	green	4		1	0	0	0	0	0,076186282	0,124145972	0	0	1	0	0	0	0	0	0	0,222222222	0,5	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0
Belgium	2	30510	10274595	2	3	0	3	1	0	0	0	1	0	1	0	black	0	0	0	0	0	0	0	0	black	red	1		0	1	0	0	0	0,011196741	0,123415815	0	1	0	0	0	0	0	0	1	0	0,5	1	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0
Bosnia and Herzegovina	4	51129	3843126	3	0	0	3	0	0	1	0	1	1	0	0	blue	0	0	0	9	0	1	0	0	blue	blue	3		0	0	0	1	0	0,018763624	0,046162649	0	0	1	0	0	0	0	0	0	0	0,5	0	0	1	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0
Bulgaria	4	110910	7621337	3	0	3	3	1	1	0	0	0	1	0	0	white	0	0	0	0	0	0	1	0	white	red	4		0	0	0	1	0	0,040702411	0,091545556	0	0	1	0	0	0	0	0	0	0,333333333	0,5	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0
Croatia	4	56542	4437460	3	0	3	4	1	0	1	0	0	1	0	0	red	0	0	0	0	0	0	1	0	red	blue	1		0	0	0	1	0	0,020750119	0,053301638	0	0	1	0	0	0	0	0	0	0,333333333	0,666666667	1	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0
Cyprus	4	9251	788457	6	0	0	3	0	0	0	1	0	1	0	0	white	0	0	0	0	0	0	0	0	white	white	4		0	0	0	1	0	0,003394987	0,009470744	0	0	0	0	0	1	0	0	0	0	0,5	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0
Czech Republic	5	78866	10256760	3	0	2	3	1	0	1	0	0	1	0	0	white	0	0	0	0	0	1	0	0	white	red	1		0	0	0	0	1	0,028942713	0,123201585	0	0	1	0	0	0	0	0	0	0,222222222	0,5	1	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0
Denmark	3	43094	5564219	2	0	0	2	1	0	0	0	0	1	0	0	red	0	1	0	0	0	0	0	0	red	red	5		0	0	1	0	0	0,015814892	0,066835979	0	1	0	0	0	0	0	0	0	0	0,333333333	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1
Estonia	3	45226	1340194	4	0	3	3	0	0	1	0	0	1	1	0	blue	0	0	0	0	0	0	0	0	blue	white	5		0	0	1	0	0	0,016597306	0,016098068	0	0	0	1	0	0	0	0	0	0,333333333	0,5	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1
Faroe Islands	3	1399	46011	2	0	0	3	1	0	1	0	0	1	0	0	white	0	1	0	0	0	0	0	0	white	white	5		0	0	1	0	0	0,000513413	0,000552672	0	1	0	0	0	0	0	0	0	0	0,5	1	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1
Finland	3	336593	5157537	4	0	0	2	0	0	1	0	0	1	0	0	white	0	1	0	0	0	0	0	0	white	white	5		0	0	1	0	0	0,1235249	0,061951019	0	0	0	1	0	0	0	0	0	0	0,333333333	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1
France	2	547030	63182000	1	3	0	3	1	0	1	0	0	1	0	0	blue	0	0	0	0	0	0	0	0	blue	red	1		0	1	0	0	0	0,200752321	0,758926069	1	0	0	0	0	0	0	0	1	0	0,5	1	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0
Georgia	1	69700	4661473	7	0	0	2	1	0	0	0	0	1	0	0	white	0	1	0	0	0	0	0	0	white	white	4		1	0	0	0	0	0,02557892	0,055992425	0	0	0	0	0	0	1	0	0	0	0,333333333	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0
Germany	5	357021	83251851	2	0	3	3	1	0	0	0	1	0	1	0	black	0	0	0	0	0	0	0	0	black	yellow	2		0	0	0	0	1	0,131021689	1	0	1	0	0	0	0	0	0	0	0,333333333	0,5	1	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0
Greece	4	131940	10645343	6	0	9	2	0	0	1	0	0	1	0	0	blue	0	1	0	0	0	0	0	0	blue	blue	4		0	0	0	1	0	0,048420126	0,127869145	0	0	0	0	0	1	0	0	0	1	0,333333333	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0
Hungary	5	93030	10075034	8	0	3	3	1	1	0	0	0	1	0	0	red	0	0	0	0	0	0	0	0	red	green	1		0	0	0	0	1	0,034140702	0,121018739	0	0	0	0	0	0	0	1	0	0,333333333	0,5	1	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0
Iceland	3	103000	307261	2	0	0	3	1	0	1	0	0	1	0	0	blue	0	1	0	0	0	0	0	0	blue	blue	5		0	0	1	0	0	0,037799552	0,003690741	0	1	0	0	0	0	0	0	0	0	0,5	1	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1
Ireland	2	70280	4234925	5	3	0	3	0	1	0	0	0	1	0	1	green	0	0	0	0	0	0	0	0	green	orange	1		0	1	0	0	0	0,025791772	0,050868839	0	0	0	0	1	0	0	0	1	0	0,5	0	1	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
Italy	4	301230	58751711	1	3	0	3	1	1	0	0	0	1	0	0	green	0	0	0	0	0	0	0	0	green	red	1		0	0	0	1	0	0,110547176	0,705710567	1	0	0	0	0	0	0	0	1	0	0,5	1	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0
Kazakhstan	1	2724900	15217711	7	0	0	2	0	0	1	0	1	0	0	0	blue	1	0	0	1	0	0	1	0	blue	blue	3		1	0	0	0	0	1	0,182791263	0	0	0	0	0	0	1	0	0	0	0,333333333	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0,111111111	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0
Latvia	3	64589	2067900	4	0	3	2	1	0	0	0	0	1	0	0	red	0	0	0	0	0	0	0	0	red	red	5		0	0	1	0	0	0,023703255	0,024839087	0	0	0	1	0	0	0	0	0	0,333333333	0,333333333	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1
Liechtenstein	5	160	32842	2	0	2	3	1	0	1	1	0	0	0	0	red	0	0	0	0	0	0	1	0	blue	red	1		0	0	0	0	1	5,87178E-05	0,00039449	0	1	0	0	0	0	0	0	0	0,222222222	0,5	1	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0
Lithuania	3	65200	3195702	4	0	3	3	1	1	0	0	0	0	0	1	orange	0	0	0	0	0	0	0	0	orange	red	1		0	0	1	0	0	0,023927484	0,038385957	0	0	0	1	0	0	0	0	0	0,333333333	0,5	1	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	0	0	0
Luxembourg	2	2586	448569	2	0	3	3	1	0	1	0	0	1	0	0	red	0	0	0	0	0	0	0	0	red	blue	1		0	1	0	0	0	0,000949026	0,005388096	0	1	0	0	0	0	0	0	0	0,333333333	0,5	1	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0
Republic of Macedonia	4	25713	2054800	3	0	0	2	1	0	0	0	1	0	0	0	red	1	0	0	1	0	0	0	0	yellow	yellow	4		0	0	0	1	0	0,00943631	0,024681734	0	0	1	0	0	0	0	0	0	0	0,333333333	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0,111111111	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0
Malta	4	316	397499	8	2	0	3	1	0	0	1	0	1	0	0	red	0	0	0	0	0	0	0	1	white	red	1		0	0	0	1	0	0,000115968	0,004774657	0	0	0	0	0	0	0	1	0,666666667	0	0,5	1	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0
Moldova	1	33843	4434547	1	3	0	5	1	0	1	1	1	0	0	0	blue	0	0	0	0	0	0	1	0	blue	red	4		1	0	0	0	0	0,012419905	0,053266647	1	0	0	0	0	0	0	0	1	0	0,833333333	1	0	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0
Monaco	2	2	31987	1	0	2	2	1	0	0	0	0	1	0	0	red	0	0	0	0	0	0	0	0	red	white	1		0	1	0	0	0	7,33972E-07	0,00038422	1	0	0	0	0	0	0	0	0	0,222222222	0,333333333	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0
Montenegro	4	13812	616258	3	0	0	4	1	0	0	1	1	0	0	0	red	0	0	0	0	0	0	1	0	red	red	4		0	0	0	1	0	0,00506881	0,007402334	0	0	1	0	0	0	0	0	0	0	0,666666667	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0
Netherlands	2	41526	16318199	2	0	3	3	1	0	1	0	0	1	0	0	red	0	0	0	0	0	0	0	0	red	blue	1		0	1	0	0	0	0,015239458	0,196010044	0	1	0	0	0	0	0	0	0	0,333333333	0,5	1	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0
Norway	3	324220	5007836	2	0	0	3	1	0	1	0	0	1	0	0	red	0	1	0	0	0	0	0	0	red	red	5		0	0	1	0	0	0,118984183	0,060152849	0	1	0	0	0	0	0	0	0	0	0,5	1	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1
Poland	5	312685	38625478	3	0	2	2	1	0	0	0	0	1	0	0	white	0	0	0	0	0	0	0	0	white	red	1		0	0	0	0	1	0,114751	0,46395939	0	0	1	0	0	0	0	0	0	0,222222222	0,333333333	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0
Portugal	4	91568	10409995	1	2	0	3	1	1	0	0	1	0	0	0	red	1	0	0	0	0	0	1	0	green	red	1		0	0	0	1	0	0,033604169	0,125042205	1	0	0	0	0	0	0	0	0,666666667	0	0,5	1	1	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0
Romania	4	238391	21698181	1	3	0	3	1	0	1	0	1	0	0	0	blue	0	0	0	0	0	0	0	0	blue	red	4		0	0	0	1	0	0,087486146	0,260633016	1	0	0	0	0	0	0	0	1	0	0,5	1	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0
San Marino	4	61	27730	1	0	2	4	0	0	1	1	0	1	0	0	white	0	0	0	0	0	0	1	1	white	blue	1		0	0	0	1	0	2,23861E-05	0,000333086	1	0	0	0	0	0	0	0	0	0,222222222	0,666666667	0	0	1	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	0
Serbia	4	88361	7120666	3	0	3	4	1	0	1	1	0	1	0	0	red	0	0	0	0	0	0	1	0	red	white	4		0	0	0	1	0	0,032427245	0,085531624	0	0	1	0	0	0	0	0	0	0,333333333	0,666666667	1	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0
Slovakia	5	48845	5422366	3	0	3	3	1	0	1	0	0	1	0	0	red	0	1	0	0	0	0	1	0	white	red	1		0	0	0	0	1	0,017925428	0,065132077	0	0	1	0	0	0	0	0	0	0,333333333	0,5	1	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0
Slovenia	5	20273	2050189	3	0	3	4	1	0	1	1	0	1	0	0	blue	0	0	0	3	0	0	1	0	white	red	1		0	0	0	0	1	0,007439906	0,024626347	0	0	1	0	0	0	0	0	0	0,333333333	0,666666667	1	0	1	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0,333333333	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0
Spain	4	504851	45061274	1	0	3	6	1	0	0	1	1	0	0	0	red	1	0	0	0	0	0	1	0	red	red	1		0	0	0	1	0	0,185273221	0,54126453	1	0	0	0	0	0	0	0	0	0,333333333	1	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0
Sweden	3	449964	9090113	2	0	0	2	0	0	1	0	1	0	0	0	blue	0	1	0	0	0	0	0	0	blue	blue	5		0	0	1	0	0	0,165130464	0,109188119	0	1	0	0	0	0	0	0	0	0	0,333333333	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1
Switzerland	5	41290	7507000	2	0	0	2	1	0	0	0	0	1	0	0	red	0	1	0	0	0	0	0	0	red	red	1		0	0	0	0	1	0,01515285	0,090172169	0	1	0	0	0	0	0	0	0	0	0,333333333	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0
Turkey	4	783562	74724269	7	0	0	2	1	0	0	0	0	1	0	0	red	0	0	0	1	1	0	0	0	red	red	3		0	0	0	1	0	0,287556241	0,89756886	0	0	0	0	0	0	1	0	0	0	0,333333333	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0,111111111	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0
Ukraine	1	603700	48396470	3	0	2	2	0	0	1	0	1	0	0	0	blue	0	0	0	0	0	0	0	0	blue	yellow	4		1	0	0	0	0	0,221549415	0,581326054	0	0	1	0	0	0	0	0	0	0,222222222	0,333333333	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0
United Kingdom	2	244820	61100835	2	0	0	3	1	0	1	0	0	1	0	0	red	0	1	1	0	0	0	0	0	white	white	2		0	1	0	0	0	0,089845499	0,733927646	0	1	0	0	0	0	0	0	0	0	0,5	1	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0
																																																																																							
	1-east			1-Romance																							1-Catolic																																																												
	2-west			2-Germanic																							2-Protestant																																																												
	3-north			3-Slavic																							3-Muslim																																																												
	4-south			4-Baltic																							4-Orthodox																																																												
	5-central			5-Celtic																							5-Lutheran																																																												
				6-Hellenic																																																																																			
				7-Indo-Iranian																																																																																			
				8-Other